Macroeconomic Data:
Italy
| Indirizzo/ Address |
Accesso libero/ Free Access |
Working papers | Menu | |
|
ISTAT |
a |
|
NIPA/MACRO |
|
| Banca d’Italia/Bank of Italy | www.bancaditalia.it | a | a | MACRO/Household Survey (BIP) |
| Tesoro/Treasury | www.tesoro.it | a | Economic policy documents; PUBLIC FINANCE |
International
| Address | Free Access | Working papers | Menu | |
OECD |
a(some) |
a |
NIPA/MACRO, Economic Outlook (twice per year) |
|
| IMF | www.imf.org | a | a | NIPA/MACRO, Economic Outlook (twice per year) |
| World Bank | www.worldbank.org | a(some) | a | Development data and indicators |
| Summers-Heston dataset | www.pwt.econ.upenn.edu | a | 130 countries prices and product data | |
| Groningen Growth and Development Center (GGDC) | www.ggdc.net | a | a | 99 countries growth data from 1950 onwards; TFP data |
| ECB | www.ecb.int | a | a | EMU MACRO |
| BIS | www.bis.org/index.htm | a | a | Annual Report, foreign debt data |
| European Commission | www.europa.eu.int | a | a | EC documents and publications |
| Eurostat | epp.eurostat.cec.eu.int | a
|
Macroeconomic data and indicators for EU countries | |
| Dept of Commerce | www.commerce.gov | a | US NIPA | |
| Federal Reserve Board | www.federalreserve.gov | a | a | US MACRO, Flows of Funds |
| FRB of Saint Louis | research.stlouisfed.org/fred2 | a | a | US Macro Dataset |
| NBER | www.nber.org | a | Working Papers on virtually all economic areas; selecteddata releasing | |
| NBER dating committee | http://nber.nber.org/cycles/main.html | a | US Business cycle dating committe | |
| Princeton University Library | firestone.princeton.edu/econlib/basic.html | a | Guide to the economic sources: US and international data | |
| CESifo-IFO, Munchen
|
http://www.cesifo.de/pls/diceguest/search.create_simple_search_page |
a
|
a | IFO's Database for Institutional Comparisons in Europe |